S# | COURSE | CREDITS |
---|---|---|
1 | Foundation in Front Office-I Theory | 2 |
2 | Foundation in Front Office-I Practical | 4 |
3 | Foundation in Food Production-I Theory | 2 |
4 | Foundation in Food Production-I Practical | 4 |
5 | Foundation in Housekeeping- I Theory | 2 |
6 | Foundation in Housekeeping- I Practical | 4 |
7 | Foundation in Food & Beverage Service - I Theory | 2 |
8 | Foundation in Food & Beverage Service – I Practical | 4 |
9 | Computer Skills & Office Management – Theory | 2 |
10 | Computer Skills & Office Management – Practical | 4 |
11 | Essentials of Communication for Hospitality I – Theory | 2 |
12 | Essentials of Communication for Hospitality I – Practical | 4 |
S# | COURSE | CREDITS |
---|---|---|
1 | Foundation in Front Office-II Theory | 2 |
2 | Foundation in Front Office-II Practical | 4 |
3 | Foundation in Food Production-II Theory | 2 |
4 | Foundation in Food Production-II Practical | 4 |
5 | Foundation in Housekeeping- II Theory | 2 |
6 | Foundation in Housekeeping- II Practical | 4 |
7 | Foundation in Food & Beverage Service - II Theory | 2 |
8 | Foundation in Food & Beverage Service – II Practical | 4 |
9 | Hotel Accounting – Theory | 2 |
10 | Hotel Accounting – Practical | 3 |
11 | Personality Development & Job Skills I – Theory | 2 |
12 | Personality Development & Job Skills I – Practical | 2 |
S# | COURSE | CREDITS |
---|---|---|
1 | Front Office Operations -I – Theory | 2 |
2 | Front Office Operations -I – Practical | 4 |
3 | Food Production Operations-I – Theory | 2 |
4 | Food Production Operations –I – Practical | 4 |
5 | Housekeeping Operations – I – Theory | 2 |
6 | Housekeeping Operations – I – Practical | 4 |
7 | Food & Beverage Service Operations - I – Theory | 2 |
8 | Food & Beverage Service Operations - I – Practical | 4 |
9 | Sales and Marketing in Hospitality Industry – Theory | 2 |
10 | Sales and Marketing in Hospitality Industry – Practical | 2 |
11 | Essentials of Communication for Hospitality II – Theory | 2 |
12 | Essentials of Communication for Hospitality II – Practical | 2 |
S# | COURSE | CREDITS |
---|---|---|
1 | Front Office Operations -II – Theory | 2 |
2 | Front Office Operations -II – Practical | 4 |
3 | Food Production Operations-II – Theory | 2 |
4 | Food Production Operations –II – Practical | 4 |
5 | Housekeeping Operations – II – Theory | 2 |
6 | Housekeeping Operations – II – Practical | 4 |
7 | Food & Beverage Service Operations - II – Theory | 2 |
8 | Food & Beverage Service Operations -II – Practical | 4 |
9 | Basics of Hotel Engineering - Theory | 2 |
10 | Basics of Hotel Engineering – Practical | 2 |
11 | Essentials of Personality Development for Hospitality II – Theory | 2 |
12 | Essentials of Personality Development for Hospitality II – Practical | 2 |
S# | COURSE | CREDITS |
---|---|---|
1 | Facility Management- I | 3 |
2 | Accommodation Management - Theory | 3 |
3 | Accommodation Management - Practical | 2 |
4 | Food and Beverage Management - Theory | 3 |
5 | Food and Beverage Management 1- Practical | 3 |
6 | Food Production- Advance Kitchen-Theory | 3 |
7 | Food Production – Advance Kitchen- Practical | 2 |
8 | Food Science | 3 |
9 | Tourism Operation | 3 |
10 | Entrepreneurship Skills & Applications | 3 |
11 | Personality Development and Job Skills – II Theory | 2 |
12 | Personality Development and Job Skills – II Practical | 2 |
S# | COURSE | CREDITS |
---|---|---|
1 | Facility Management II | 3 |
2 | Hospitality Sales and Marketing | 4 |
3 | Elective Subject Theory | 3 |
4 | English and Communication Skills – III Theory | 2 |
5 | English and Communication Skills – III Practical | 2 |
6 | Elective based Project | 18 |
Elective based Project (Any One) | |
---|---|
1 | Accommodation Operation and Management |
2 | Food And Beverage Operation and Management |
3 | Food Production Operation and Management |
4 | Event Management |
5 | Entrepreneurship Development |
6 | Travel and Tourism Management |
Hotel Operation Trainee/Executive, Management Trainees/Commis/Sales and Marketing Executive/HR Trainee with