S# | COURSE | CREDITS |
---|---|---|
1 | Front Office Operation – I –Theory | 3 |
2 | Front Office Operation – I – Practical | 2 |
3 | Food and Beverage Service – I –Theory | 3 |
4 | Food and Beverage Service – I – Practical | 2 |
5 | Food Production – I –Theory | 4 |
6 | Food Production – I – Practical | 2 |
7 | Housekeeping – I –Theory | 3 |
8 | Housekeeping – I – Practical | 2 |
9 | Basic Financial Accounting | 3 |
10 | Computer and office Administration -I | 3 |
11 | English and Communication Skills – I Theory | 2 |
12 | English and Communication Skills – I Practical | 2 |
S# | COURSE | CREDITS |
---|---|---|
1 | Front Office Operation – II –Theory | 3 |
2 | Front Office Operation – II – Practical | 2 |
3 | Food and Beverage Service – II – Theory | 3 |
4 | Food and Beverage Service – II – Practical | 2 |
5 | Food Production – II – Theory | 3 |
6 | Food Production – II – Practical | 2 |
7 | Housekeeping – II – Theory | 3 |
8 | Housekeeping – II – Practical | 2 |
9 | Personality Development and Job Skills - I Theory | 2 |
10 | Personality Development and Job Skills - I Practical | 2 |
11 | Industrial Exposure 30 days | 12 |
S# | COURSE | CREDITS |
---|---|---|
1 | Hospitality Management Practices | 3 |
2 | Front Office Operation – III Theory | 3 |
3 | Front Office Operation – III Practical | 2 |
4 | Food and Beverage Service III Theory | 3 |
5 | Food and Beverage Service III Practical | 2 |
6 | Food Production – III Theory | 3 |
7 | Food Production – III Practical | 2 |
8 | Housekeeping – III Theory | 3 |
9 | Housekeeping – III Practical | 2 |
10 | Nutrition | 3 |
10 | Introduction to Tourism and Cultural Heritage | 3 |
11 | English and Communication Skills – II Theory | 2 |
12 | English and Communication Skills – II Practical | 2 |
S# | COURSE | CREDITS |
---|---|---|
1 | On Job Training (OJT) | 36 |
S# | COURSE | CREDITS |
---|---|---|
1 | Facility Management- I | 3 |
2 | Accommodation Management - Theory | 3 |
3 | Accommodation Management - Practical | 2 |
4 | Food and Beverage Management - Theory | 3 |
5 | Food and Beverage Management 1- Practical | 3 |
6 | Food Production- Advance Kitchen-Theory | 3 |
7 | Food Production – Advance Kitchen- Practical | 2 |
8 | Food Science | 3 |
9 | Tourism Operation | 3 |
10 | Entrepreneurship Skills & Applications | 3 |
11 | Personality Development and Job Skills – II Theory | 2 |
12 | Personality Development and Job Skills – II Practical | 2 |
S# | COURSE | CREDITS |
---|---|---|
1 | Facility Management II | 3 |
2 | Hospitality Sales and Marketing | 4 |
3 | Elective Subject Theory | 3 |
4 | English and Communication Skills – III Theory | 2 |
5 | English and Communication Skills – III Practical | 2 |
6 | Elective based Project | 18 |
Elective based Project (Any One) | |
---|---|
1 | Accommodation Operation and Management |
2 | Food And Beverage Operation and Management |
3 | Food Production Operation and Management |
4 | Event Management |
5 | Entrepreneurship Development |
6 | Travel and Tourism Management |
Hotel Operation Trainee/Executive, Management Trainees/Commis/Sales and Marketing Executive/HR Trainee with